I know it gets difficult when different measurements are used for recipes that you're not familiar with. I hope this page will help you with the basic ones. As the saying goes, you can't manage what you can't measure…
Measurement Equivalents
Commonly (Volume) 1 ounce = 28.3495 grams…
Cup | Equivalent |
---|
1 pinch | 1/8 teaspoon |
1 teaspoon | 1/3 tablespoon = 1/6 ounce |
2 teaspoons | 2/3 tablespoon = 1/3 ounce |
3 teaspoons | 1 tablespoon = ½ ounce |
2 tablespoons | 1/8 cup = 1 ounce |
4 tablespoons | ¼ cup = 2 ounces |
5 tablespoons + 1 teaspoon | 1/3 cup = 2 2/3 ounces |
8 tablespoons | ½ cup = 4 ounces |
12 tablespoons | ¾ cup = 6 ounces |
16 tablespoons | 1 cup = 8 ounces |
2 cups | 1 pint = ½ quart = 16 ounces |
4 cups | 2 pints = 1 quart = 32 ounces |
16 cups | 8 pints = 4 quarts = 1 gallon |
Common Ingredient Equivalents
Cup | Equivalent |
---|
1 cup butter | 8 ounces = 16 tablespoons = 2 sticks |
1 cup shredded cheese | 4 ounces |
1 cup chocolate chips | 6 ounces |
1 cup all-purpose flour | 4¼ ounces |
1 cup bread flour | 4¼ ounces |
1 cup cake flour | 4 ounces |
1 cup whole wheat flour | 4 ounces |
1 cup granulated sugar | 7 ounces |
1 cup brown sugar | 7½ ounces |
1 lemon | 2 tablespoons juice = 1½ teaspoons zest |
1 packet dry yeast | 2¼ teaspoons = 3/5 ounce = 1 cake |
Additional Resource: I use the King Arthur Flour Master Weight Chart regularly; it is a list of over 100 common ingredients with accompanying volume and weight (in ounces) measurements.
Pan Size Conversions
Commonly… (Dimension) 1 inch = 2.54cm (Volume) 1 cup = 237 ml
Round Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
6 x 2 | 15 x 5 | 4 | 0.95 |
8 x 2 | 20 x 5 | 6 | 1.4 |
9 x 2 | 23 x 5 | 8 | 1.9 |
– | – | – | – |
Springform Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
9 x 2½ | 23 x 6 | 10 | 2.4 |
9 x 3 | 23 x 8 | 12 | 2.8 |
10 x 2½ | 25 x 6 | 12 | 2.8 |
Bundt Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
7½ x 3 | 19 x 8 | 6 | 1.4 |
9 x 3 | 23 x 8 | 9 | 2.1 |
10 x 3½ | 25 x 9 | 12 | 2.8 |
Tube Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
8 x 3 | 20 x 8 | 9 | 2.1 |
9 x 3 | 23 x 8 | 12 | 2.8 |
10 x 4 | 25 x 10 | 16 | 3.8 |
Square Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
8 x 8 x 2 | 20 x 20 x 5 | 8 | 1.9 |
9 x 9 x 2 | 23 x 23 x 5 | 10 | 2.4 |
10 x 10 x 2 | 25 x 25 x 5 | 12 | 2.8 |
Rectangular Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
11 x 7 x 2 | 28 x 18 x 5 | 6 | 1.4 |
13 x 9 x 2 | 33 x 23 x 5 | 14 | 3.3 |
Jelly Roll Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
10½ x 15½ x 1 | 27 x 39 x 2.5 | 10 | 2.4 |
12½ x 17½ x 1 | 32 x 44 x 2.5 | 12 | 2.8 |
Loaf Pans:
Dimension (inch) | Dimension (cm) | Volume (cup) | Volume (litres) |
---|
8 x 4 x 2½ | 20 x 10 x 6 | 4 | 0.95 |
8½ x 4½ x 2½ | 23 x 13 x 8 | 8 | 1.9 |
Additional Resource: You can find even more obscure pan sizes with measurements at Joyofbaking.com.
Temperature Conversions
Fahrenheit (°F) | Celcius (°C) |
---|
275 | 140 |
300 | 150 |
325 | 165 |
350 | 180 |
375 | 190 |
400 | 200 |
425 | 220 |
450 | 230 |
475 | 240 |